Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 3 - Nov. 15, 2003 thru Nov. 14, 2004
SIN 51  501-- NEEDS ASSESSMENTS AND ANALYSIS SERVICES (NAAS)
LABOR CATEGORIES HOURLY Revised GSA
RATES IFF Rates
0.75%
Program Manager I $42.60 $0.32 $42.92 1.0099
Program Manager II $52.32 $0.40 $52.72
Program Manager III $70.36 $0.53 $70.89
Program Manager IV $87.77 $0.67 $88.44
Program Manager V $115.05 $0.87 $115.92
Project Supervisor I $31.51 $0.24 $31.75
Project Supervisor II $37.69 $0.29 $37.98
Project Supervisor III $49.64 $0.38 $50.02
Functional Analyst I $56.96 $0.43 $57.39
Functional Analyst II $75.47 $0.57 $76.04
Functional Analyst III $97.99 $0.74 $98.73
Quality Assurance Specialist $53.74 $0.41 $54.15
Systems Analyst I $44.05 $0.33 $44.38
Systems Analyst II $63.25 $0.48 $63.73
Systems Analyst III $72.65 $0.55 $73.20
Systems Engineer I $46.19 $0.35 $46.54
Systems Engineer II $79.60 $0.60 $80.20
Systems Engineer III $90.06 $0.68 $90.74
Document Preparation Clerk $28.54 $0.22 $28.76
General Clerk I $24.28 $0.18 $24.46
General Clerk II $27.76 $0.21 $27.97
General Clerk III $31.15 $0.24 $31.39
General Clerk IV $36.60 $0.28 $36.88
Secretary I $30.11 $0.23 $30.34
Secretary II $32.98 $0.25 $33.23
Secretary III $36.98 $0.28 $37.26
Secretary IV $42.04 $0.32 $42.36
Computer Systems Analyst I $45.84 $0.35 $46.19
Computer Systems Analyst II $52.90 $0.40 $53.30
Computer Systems Analyst III $59.34 $0.45 $59.79
Graphic Artist $44.15 $0.33 $44.48
Technical Writer $50.49 $0.38 $50.87




Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 3 - Nov. 15, 2003 thru Nov. 14, 2004
SIN 51  504-- RECORDS MANAGEMENT SERVICES (RMS)
LABOR CATEGORIES HOURLY Revised GSA
RATES IFF Rates
0.75%
Program Manager I $42.60 $0.32 $42.92
Program Manager II $52.32 $0.40 $52.72
Program Manager III $70.36 $0.53 $70.89
Program Manager IV $87.77 $0.67 $88.44
Program Manager V $115.05 $0.87 $115.92
Project Supervisor I $31.51 $0.24 $31.75
Project Supervisor II $37.69 $0.29 $37.98
Project Supervisor III $49.64 $0.38 $50.02
Records Maintenance Technician I $28.46 $0.22 $28.68
Records Maintenance Technician II $37.72 $0.29 $38.01
Records Maintenance Technician III $48.99 $0.37 $49.36
Document Preparation Clerk $28.55 $0.22 $28.77
General Clerk I $24.28 $0.18 $24.46
General Clerk II $27.76 $0.21 $27.97
General Clerk III $31.15 $0.24 $31.39
General Clerk IV $36.61 $0.28 $36.89
Secretary I $30.11 $0.23 $30.34
Secretary II $32.98 $0.25 $33.23
Secretary III $36.98 $0.28 $37.26
Secretary IV $42.04 $0.32 $42.36
 
 
 
 
 
 
 
 
 
 
 
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 3 - Nov. 15, 2003 thru Nov. 14, 2004
SIN 51 505-- DOCUMENT PRODUCTION SERVICES (DPS)
LABOR CATEGORIES Hourly Revised GSA
Rates IFF Rates
0.75%
Project Supervisor I $31.51 $0.24 $31.75
Project Supervisor II $37.70 $0.28 $37.98
Project Supervisor III $49.65 $0.37 $50.02
Records Maintenance Technician I $28.46 $0.21 $28.67
Records Maintenance Technician II $37.73 $0.28 $38.01
Records Maintenance Technician III $48.99 $0.37 $49.36
Document Preparation Clerk $28.55 $0.21 $28.76
General Clerk I $24.28 $0.18 $24.46
General Clerk II $27.76 $0.21 $27.97
General Clerk III $31.16 $0.23 $31.39
General Clerk IV $36.60 $0.28 $36.88
Secretary I $30.11 $0.23 $30.34
Secretary II $32.98 $0.25 $33.23
Secretary III $36.98 $0.28 $37.26
Secretary IV $42.04 $0.32 $42.36
Truckdriver, Light Truck $25.31 $0.19 $25.50
Truckdriver, Medium Truck $32.17 $0.24 $32.41
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 3 - Nov. 15, 2003 thru Nov. 14, 2004
SIN 51 506--DOCUMENT CONVERSION SERVICES (DCS)
LABOR CATEGORIES Hourly Revised GSA
Rates IFF Rates
0.75%
Project Supervisor I $31.51 $0.24 $31.75
Project Supervisor II $37.70 $0.28 $37.98
Project Supervisor III $49.65 $0.37 $50.02
Document Imaging Specialist I $28.46 $0.21 $28.67
Document Imaging Specialist II $37.73 $0.28 $38.01
Document Imaging Specialist III $48.99 $0.37 $49.36
Document Preparation Clerk $28.55 $0.21 $28.76
General Clerk I $24.28 $0.18 $24.46
General Clerk II $27.76 $0.21 $27.97
General Clerk III $31.16 $0.23 $31.39
General Clerk IV $36.60 $0.28 $36.88
Secretary I $30.11 $0.23 $30.34
Secretary II $32.98 $0.25 $33.23
Secretary III $36.98 $0.28 $37.26
Secretary IV $42.04 $0.32 $42.36
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 3 - Nov. 15, 2003 thru Nov. 14, 2004
SIN 51 509--NETWORK CONNECTIVITY SUPPORT SERVICES (NCSS)
LABOR CATEGORIES Hourly Revised GSA
Rates IFF Rates
0.75%
Project Supervisor I $31.51 $0.24 $31.75
Project Supervisor II $37.70 $0.28 $37.98
Project Supervisor III $49.65 $0.37 $50.02
Document Imaging Specialist I $28.46 $0.21 $28.67
Document Imaging Specialist II $37.73 $0.28 $38.01
Document Imaging Specialist III $48.99 $0.37 $49.36
Network Engineer I $40.81 $0.31 $41.12
Network Engineer II $52.76 $0.40 $53.16
Network Engineer III $69.82 $0.53 $70.35
Network Administrator I $39.99 $0.30 $40.29
Network Administrator II $52.76 $0.40 $53.16
Network Administrator III $66.60 $0.50 $67.10
LAN Technician $51.54 $0.39 $51.93
Document Preparation Clerk $28.55 $0.21 $28.76
General Clerk I $24.28 $0.18 $24.46
General Clerk II $27.76 $0.21 $27.97
General Clerk III $31.16 $0.23 $31.39
General Clerk IV $36.60 $0.28 $36.88
Secretary I $30.11 $0.23 $30.34
Secretary II $32.98 $0.25 $33.23
Secretary III $36.98 $0.28 $37.26
Secretary IV $42.04 $0.32 $42.36
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 4 - Nov. 15 2004 thru Nov. 14, 2005
SIN 51  501-- NEEDS ASSESSMENTS AND ANALYSIS SERVICES (NAAS)
LABOR CATEGORIES HOURLY Revised GSA
RATES IFF Rates
0.75%
Program Manager I $44.06 $0.33 $44.39 1.0099
Program Manager II $54.12 $0.41 $54.53
Program Manager III $72.76 $0.55 $73.31
Program Manager IV $90.78 $0.68 $91.46
Program Manager V $118.98 $0.89 $119.87
Project Supervisor I $32.59 $0.25 $32.84
Project Supervisor II $39.00 $0.29 $39.29
Project Supervisor III $51.35 $0.39 $51.74
Functional Analyst I $58.90 $0.44 $59.34
Functional Analyst II $78.05 $0.59 $78.64
Functional Analyst III $101.33 $0.76 $102.09
Quality Assurance Specialist $55.58 $0.42 $56.00
Systems Analyst I $45.55 $0.34 $45.89
Systems Analyst II $65.41 $0.49 $65.90
Systems Analyst III $75.15 $0.56 $75.71
Systems Engineer I $47.76 $0.36 $48.12
Systems Engineer II $82.30 $0.62 $82.92
Systems Engineer III $93.13 $0.70 $93.83
Document Preparation Clerk $29.53 $0.22 $29.75
General Clerk I $25.11 $0.19 $25.30
General Clerk II $28.70 $0.22 $28.92
General Clerk III $32.22 $0.24 $32.46
General Clerk IV $37.87 $0.28 $38.15
Secretary I $31.16 $0.23 $31.39
Secretary II $34.10 $0.26 $34.36
Secretary III $38.23 $0.29 $38.52
Secretary IV $43.48 $0.33 $43.81
Computer Systems Analyst I $47.41 $0.36 $47.77
Computer Systems Analyst II $54.69 $0.41 $55.10
Computer Systems Analyst III $61.36 $0.46 $61.82
Graphic Artist $45.66 $0.34 $46.00
Technical Writer $52.21 $0.39 $52.60



Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 4 - Nov. 15 2004 thru Nov. 14, 2005
SIN 51  504-- RECORDS MANAGEMENT SERVICES (RMS)
LABOR CATEGORIES HOURLY Revised GSA
RATES IFF Rates
0.75%
Program Manager I $44.06 $0.33 $44.39
Program Manager II $54.11 $0.41 $54.52
Program Manager III $72.75 $0.55 $73.30
Program Manager IV $90.76 $0.68 $91.44
Program Manager V $118.97 $0.89 $119.86
Project Supervisor I $32.58 $0.25 $32.83
Project Supervisor II $38.99 $0.29 $39.28
Project Supervisor III $51.34 $0.39 $51.73
Records Maintenance Technician I $29.44 $0.22 $29.66
Records Maintenance Technician II $39.01 $0.29 $39.30
Records Maintenance Technician III $50.65 $0.38 $51.03
Document Preparation Clerk $29.53 $0.22 $29.75
General Clerk I $25.11 $0.19 $25.30
General Clerk II $28.69 $0.22 $28.91
General Clerk III $32.22 $0.24 $32.46
General Clerk IV $37.86 $0.28 $38.14
Secretary I $31.15 $0.23 $31.38
Secretary II $34.09 $0.26 $34.35
Secretary III $38.23 $0.29 $38.52
Secretary IV $43.48 $0.33 $43.81
 
 
 
 
 
 
 
 
 
 
 
 
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 4 - Nov. 15 2004 thru Nov. 14, 2005
SIN 51 505-- DOCUMENT PRODUCTION SERVICES ONSITE/OFFSITE (DPS)
LABOR CATEGORIES Hourly Revised GSA
Rates IFF Rates
0.75%
Project Supervisor I $32.58 $0.25 $32.83
Project Supervisor II $38.99 $0.29 $39.28
Project Supervisor III $51.34 $0.39 $51.73
Records Maintenance Technician I $29.44 $0.22 $29.66
Records Maintenance Technician II $39.01 $0.29 $39.30
Records Maintenance Technician III $50.65 $0.38 $51.03
Document Preparation Clerk $29.53 $0.22 $29.75
General Clerk I $25.11 $0.19 $25.30
General Clerk II $28.69 $0.22 $28.91
General Clerk III $32.22 $0.24 $32.46
General Clerk IV $37.86 $0.28 $38.14
Secretary I $31.15 $0.23 $31.38
Secretary II $34.09 $0.26 $34.35
Secretary III $38.23 $0.29 $38.52
Secretary IV $43.47 $0.33 $43.80
Truckdriver, Light Truck $26.16 $0.20 $26.36
Truckdriver, Medium Truck $33.26 $0.25 $33.51
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 4 - Nov. 15 2004 thru Nov. 14, 2005
SIN 51 506--DOCUMENT CONVERSION SERVICES (DCS)
LABOR CATEGORIES Hourly Revised GSA
Rates IFF Rates
0.75%
Project Supervisor I $32.58 $0.25 $32.83
Project Supervisor II $38.99 $0.29 $39.28
Project Supervisor III $51.34 $0.39 $51.73
Document Imaging Specialist I $29.44 $0.22 $29.66
Document Imaging Specialist II $39.01 $0.29 $39.30
Document Imaging Specialist III $50.65 $0.38 $51.03
Document Preparation Clerk $29.53 $0.22 $29.75
General Clerk I $25.11 $0.19 $25.30
General Clerk II $28.69 $0.22 $28.91
General Clerk III $32.22 $0.24 $32.46
General Clerk IV $37.86 $0.28 $38.14
Secretary I $31.15 $0.23 $31.38
Secretary II $34.09 $0.26 $34.35
Secretary III $38.23 $0.29 $38.52
Secretary IV $43.47 $0.33 $43.80
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 4 - Nov. 15 2004 thru Nov. 14, 2005
SIN 51 509--NETWORK CONNECTIVITY SUPPORT SERVICES (NCSS)
LABOR CATEGORIES Hourly Revised GSA
Rates IFF Rates
0.75%
Project Supervisor I $32.58 $0.25 $32.83
Project Supervisor II $38.99 $0.29 $39.28
Project Supervisor III $51.34 $0.39 $51.73
Document Imaging Specialist I $29.44 $0.22 $29.66
Document Imaging Specialist II $39.01 $0.29 $39.30
Document Imaging Specialist III $50.65 $0.38 $51.03
Network Engineer I $42.20 $0.32 $42.52
Network Engineer II $54.56 $0.41 $54.97
Network Engineer III $72.18 $0.55 $72.73
Network Administrator I $41.35 $0.31 $41.66
Network Administrator II $54.56 $0.41 $54.97
Network Administrator III $68.87 $0.52 $69.39
LAN Technician $53.30 $0.40 $53.70
Document Preparation Clerk $29.53 $0.22 $29.75
General Clerk I $25.11 $0.19 $25.30
General Clerk II $28.69 $0.22 $28.91
General Clerk III $32.22 $0.24 $32.46
General Clerk IV $37.85 $0.29 $38.14
Secretary I $31.14 $0.24 $31.38
Secretary II $34.09 $0.26 $34.35
Secretary III $38.23 $0.29 $38.52
Secretary IV $43.47 $0.33 $43.80
Management Support Technology, Inc.
GS-25F-0113M
BASE PERIOD 5 - Nov. 15 2005 thru Nov. 14, 2006
SIN 51  501-- NEEDS ASSESSMENTS AND ANALYSIS SERVICES (NAAS)
LABOR CATEGORIES HOURLY Revised GSA
RATES IFF Rates
0.75%
Program Manager I $45.55 $0.34 $45.89 1.0099
Program Manager II $55.96 $0.42 $56.38
Program Manager III $75.22 $0.57 $75.79
Program Manager IV $93.85 $0.71 $94.56
Program Manager V $123.01 $0.92 $123.93
Project Supervisor I $33.70 $0.25 $33.95
Project Supervisor II $40.31 $0.30 $40.61
Project Supervisor III $53.09 $0.40 $53.49
Functional Analyst I $60.90 $0.46 $61.36
Functional Analyst II $80.69 $0.61 $81.30
Functional Analyst III $104.77 $0.79 $105.56
Quality Assurance Specialist $57.47 $0.43 $57.90
Systems Analyst I $47.09 $0.35 $47.44
Systems Analyst II $67.62 $0.51 $68.13
Systems Analyst III $77.69 $0.58 $78.27
Systems Engineer I $49.39 $0.37 $49.76
Systems Engineer II $85.11 $0.64 $85.75
Systems Engineer III $96.29 $0.72 $97.01
Document Preparation Clerk $30.52 $0.23 $30.75
General Clerk I $25.95 $0.20 $26.15
General Clerk II $29.69 $0.22 $29.91
General Clerk III $33.31 $0.25 $33.56
General Clerk IV $39.15 $0.29 $39.44
Secretary I $32.21 $0.24 $32.45
Secretary II $35.25 $0.27 $35.52
Secretary III $39.53 $0.30 $39.83
Secretary IV $44.95 $0.34 $45.29
Computer Systems Analyst I $49.02 $0.37 $49.39
Computer Systems Analyst II $56.54 $0.43 $56.97
Computer Systems Analyst III $63.44 $0.48 $63.92
Graphic Artist $47.21 $0.35 $47.56
Technical Writer $53.97