![]() Federal Supply Service Authorized Federal Supply Service Price List On-line access to contract ordering information, terms and conditions, up-to-date pricing, and the option to create an electronic delivery order are available through GSA Advantage, a menu-driven database system. The Internet address for GSA Advantage is: http://www.fss.gsa.gov For pricing rates, please contact: nmiddleton@msti-net.com | |



| 1. (a) | ![]() | ![]() | Table of Awarded Special Item Number(s) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | 51-501 NEEDS ASSESSMENT AND ANALYSIS SERVICES 51-504 RECORD MANAGEMENT SERVICES (RMS) 51-505 DOCUMENT PRODUCTION SERVICES (DPS) 51-506 DOCUMENT CONVERSION SERVICES (DCS) 51-509 NETWORK CONNECTIVITY SUPPORT SERVICES (NCSS) |
![]() | ![]() | ![]() | ![]() |
| 2. | ![]() | ![]() | Maximum Order |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | $750,000.00 |
![]() | ![]() | ![]() | ![]() |
| 3. | ![]() | ![]() | Minimum Order |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | $1000.00 |
![]() | ![]() | ![]() | ![]() |
| 4. | ![]() | ![]() | Geographic Coverage (Delivery Area) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Worldwide |
![]() | ![]() | ![]() | ![]() |
| 5. | ![]() | ![]() | Point of Production (city, county, and state or foreign country) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 6. | ![]() | ![]() | Discount from list prices or statement of net price |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 7. | ![]() | ![]() | Quantity Discount |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | No |
![]() | ![]() | ![]() | ![]() |
| 8. | ![]() | ![]() | Prompt Payment Terms |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | 1% discount on payments received within fifteen (15) days |
![]() | ![]() | ![]() | ![]() |
| 9. (a) | ![]() | ![]() | Notification that government purchase cards are accepted below the micro-purchase threshold |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 9. (b) | ![]() | ![]() | Notification whether government purchase cards are accepted or not accepted above the micro-purchase threshold |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 10. | ![]() | ![]() | Foreign Items (List items by country of origin) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() |
| 11. (a) | ![]() | ![]() | Time of Delivery |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | 30 days after receipt of order |
![]() | ![]() | ![]() | ![]() |
| 11. (b) | ![]() | ![]() | Expedited Delivery |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() |
| 11. (c) | ![]() | ![]() | Overnight and Two-day Delivery |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() |
| 12. | ![]() | ![]() | F.O.B. Point(s) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | To the 48 contiguous states, Washington, DC, Alaska, Hawaii, and Puerto Rico |
![]() | ![]() | ![]() | ![]() |
| 13. | ![]() | ![]() | Ordering Addresses |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Same as contractor |
![]() | ![]() | ![]() | ![]() |
| 14. | ![]() | ![]() | Payment Addresses |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Same as Contractor |
![]() | ![]() | ![]() | ![]() |
| 15. | ![]() | ![]() | Warranty Provision |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Government standard or better |
![]() | ![]() | ![]() | ![]() |
| 16. | ![]() | ![]() | Export Packing Charges |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() |
| 17. | ![]() | ![]() | Terms and conditions of government purchase card acceptance (any thresholds above the micro-purchase level) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | N/A |
![]() | ![]() | ![]() | ![]() |
| 18. | ![]() | ![]() | Terms and conditions of rental, maintenance, and repair (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 19. | ![]() | ![]() | Terms and conditions of installation (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 20. (a) | ![]() | ![]() | Terms and conditions of repair parts indicating date of parts price list and any discount from list price (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 20. (b) | ![]() | ![]() | Terms and conditions for any other services (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 21. | ![]() | ![]() | List of services and distribution points (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 22. | ![]() | ![]() | List of participating dealers (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 23. | ![]() | ![]() | Preventative maintenance (if applicable) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 24. | ![]() | ![]() | Environmental attributes, e.g., recycled content, energy efficiency, and/or reduced pollutants |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
| 25. | ![]() | ![]() | Data Universal Numbering Systems (DUNS) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | 783603814 |
![]() | ![]() | ![]() | ![]() |
| 26. | ![]() | ![]() | Notification regarding registration in Central Contractor Registration (CCR) database |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |

MSTI is in the business of providing professional service solutions to government and commercial customers. We provide technical and administrative support services in information technology, program support, and strategic/financial planning. Our three divisions are devoted to these focus areas. We are ISO 9002 certified. Our quality commitment is to delight our customers with excellent service, on time, every time.
The Strategic and Financial Planning Division provides program and budget support for government agencies, including the Department of Defense's Planning, Programming, and Budgeting System (PBBS).

MSTI will provide personnel, procedures, and system implementation services support to assist Government agencies in meeting their requirements for the internal management of records for all phases (requirements identification, design, implementation, maintenance, and destruction) of the life cycle of files. This RMS support will include filing systems, storage, record retrieval and pick-up and delivery service as required to meet the needs of task orders placed against this Schedule. MSTI will also provide storage in the form of electronic storage only with the required security features for Government agency storage systems to include servers, offline storage, storage area networks (SAN), and/or network-attached storage (NAS). This storage will include provisions for Government agency access and inventory using an agency-approved automated records management tracking system. Overall quality assurance for all RMS support will be based on the MSTI in-place ISO 9002 Quality policy, procedures, and work instructions. MSTI is currently providing RMS support to the Department of Treasury's Office of the Comptroller of the Currency (OCC). This support includes personnel (3), who designed, implemented, and are currently maintaining a records management system for the paper financial records of all of OCC headquarters. 


