1/1/2004
GSA Logworld
GS-10F-0387L
  Hourly Rates   GSA Rates   Hourly Rates   GSA Rates   Hourly Rates   GSA Rates   Hourly Rates   GSA Rates   Hourly Rates   GSA Rates   Hourly Rates   GSA Rates   Hourly Rates    
  Base PD Base PD Base PD Base PD   Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd
  Year 4 IFF Year 4 Year 5 IFF Year 5   Year 1 IFF Year 1 Year 2 IFF Year 2 Year 3 IFF Year 3 Year 4 IFF Year 4 Year 5 IFF Year 5
LABOR CATEGORY 2004 0.75% 2004   2005 0.75% 2005   2006 0.75% 2006   2007 0.75% 2007   2008 0.75% 2008   2009 0.75% 2009   2010 0.75% 2010
Accounting Clerk I $22.28 $0.17 $22.45 $23.05 $0.17 $23.22 $23.83 $0.18 $24.01 $24.63 $0.19 $24.82 $25.48 $0.19 $25.67 $26.34 $0.20 $26.54 $27.23 $0.21 $27.44
Accounting Clerk II $26.05 $0.20 $26.25 $26.95 $0.20 $27.15 $27.86 $0.21 $28.07 $28.80 $0.22 $29.02 $29.78 $0.23 $30.01 $30.80 $0.23 $31.03 $31.85 $0.24 $32.09
Accounting Clerk III $30.79 $0.23 $31.02 $31.84 $0.24 $32.08 $32.93 $0.25 $33.18 $34.04 $0.26 $34.30 $35.20 $0.27 $35.47 $36.39 $0.28 $36.67 $37.64 $0.28 $37.92
Accounting Clerk IV $35.91 $0.27 $36.18 $37.13 $0.28 $37.41 $38.39 $0.29 $38.68 $39.69 $0.30 $39.99 $41.05 $0.31 $41.36 $42.44 $0.32 $42.76 $43.88 $0.33 $44.21
Dispatcher, Motor Vehicle $31.43 $0.24 $31.67 $32.49 $0.25 $32.74 $33.61 $0.25 $33.86 $34.74 $0.26 $35.00 $35.93 $0.27 $36.20 $37.15 $0.28 $37.43 $38.41 $0.29 $38.70
Document Preparation Clerk $24.76 $0.19 $24.95 $25.61 $0.19 $25.80 $26.47 $0.20 $26.67 $27.37 $0.21 $27.58 $28.31 $0.21 $28.52 $29.27 $0.22 $29.49 $30.26 $0.23 $30.49
Messenger (Courier) $20.40 $0.15 $20.55 $21.09 $0.16 $21.25 $21.81 $0.16 $21.97 $22.55 $0.17 $22.72 $23.32 $0.18 $23.50 $24.11 $0.18 $24.29 $24.92 $0.19 $25.11
General Clerk I $20.40 $0.15 $20.55 $21.09 $0.16 $21.25 $21.81 $0.16 $21.97 $22.55 $0.17 $22.72 $23.32 $0.18 $23.50 $24.11 $0.18 $24.29 $24.92 $0.19 $25.11
General Clerk II $23.95 $0.18 $24.13 $24.76 $0.19 $24.95 $25.61 $0.19 $25.80 $26.48 $0.20 $26.68 $27.38 $0.21 $27.59 $28.31 $0.21 $28.52 $29.28 $0.22 $29.50
General Clerk III $26.76 $0.20 $26.96 $27.67 $0.21 $27.88 $28.60 $0.22 $28.82 $29.59 $0.22 $29.81 $30.59 $0.23 $30.82 $31.63 $0.24 $31.87 $32.70 $0.25 $32.95
General Clerk IV $37.38 $0.28 $37.66 $38.64 $0.29 $38.93 $39.96 $0.30 $40.26 $41.32 $0.31 $41.63 $42.72 $0.32 $43.04 $44.18 $0.33 $44.51 $45.67 $0.35 $46.02
Key Entry Operator I $22.81 $0.17 $22.98 $23.59 $0.18 $23.77 $24.39 $0.18 $24.57 $25.22 $0.19 $25.41 $26.07 $0.20 $26.27 $26.97 $0.20 $27.17 $27.88 $0.21 $28.09
Key Entry Operator II $25.49 $0.19 $25.68 $26.35 $0.20 $26.55 $27.25 $0.21 $27.46 $28.18 $0.21 $28.39 $29.14 $0.22 $29.36 $30.12 $0.23 $30.35 $31.15 $0.24 $31.39
Order Clerk I $25.56 $0.19 $25.75 $26.42 $0.20 $26.62 $27.32 $0.21 $27.53 $28.25 $0.21 $28.46 $29.21 $0.22 $29.43 $30.20 $0.23 $30.43 $31.23 $0.24 $31.47
Order Clerk II $28.25 $0.21 $28.46 $29.21 $0.22 $29.43 $30.20 $0.23 $30.43 $31.23 $0.24 $31.47 $32.29 $0.24 $32.53 $33.40 $0.25 $33.65 $34.52 $0.26 $34.78
Production Control Clerk $35.75 $0.27 $36.02 $36.97 $0.28 $37.25 $38.22 $0.29 $38.51 $39.52 $0.30 $39.82 $40.86 $0.31 $41.17 $42.25 $0.32 $42.57 $43.69 $0.33 $44.02
Scheduler, Maintenance $30.75 $0.23 $30.98 $31.80 $0.24 $32.04 $32.87 $0.25 $33.12 $33.99 $0.26 $34.25 $35.15 $0.27 $35.42 $36.35 $0.27 $36.62 $37.59 $0.28 $37.87
Secretary I $30.75 $0.23 $30.98 $31.80 $0.24 $32.04 $32.87 $0.25 $33.12 $33.99 $0.26 $34.25 $35.15 $0.27 $35.42 $36.35 $0.27 $36.62 $37.59 $0.28 $37.87
Secretary II $33.67 $0.25 $33.92 $34.81 $0.26 $35.07 $36.00 $0.27 $36.27 $37.22 $0.28 $37.50 $38.48 $0.29 $38.77 $39.79 $0.30 $40.09 $41.15 $0.31 $41.46
Secretary III $37.74 $0.29 $38.03 $39.04 $0.29 $39.33 $40.36 $0.30 $40.66 $41.73 $0.32 $42.05 $43.15 $0.33 $43.48 $44.61 $0.34 $44.95 $46.13 $0.35 $46.48
Secretary IV $42.93 $0.32 $43.25 $44.38 $0.34 $44.72 $45.89 $0.35 $46.24 $47.45 $0.36 $47.81 $49.07 $0.37 $49.44 $50.73 $0.38 $51.11 $52.45 $0.40 $52.85
Supply Technician $42.93 $0.32 $43.25 $44.38 $0.34 $44.72 $45.89 $0.35 $46.24 $47.45 $0.36 $47.81 $49.07 $0.37 $49.44 $50.73 $0.38 $51.11 $52.45 $0.40 $52.85
Switchboard Operator-Receptionist $23.34 $0.18 $23.52 $24.13 $0.18 $24.31 $24.95 $0.19 $25.14 $25.80 $0.19 $25.99 $26.67 $0.20 $26.87 $27.58 $0.21 $27.79 $28.51 $0.22 $28.73
Word Processor I $23.80 $0.18 $23.98 $24.60 $0.19 $24.79 $25.45 $0.19 $25.64 $26.31 $0.20 $26.51 $27.20 $0.21 $27.41 $28.13 $0.21 $28.34 $29.09 $0.22 $29.31
Word Processor II $27.35 $0.21 $27.56 $28.28 $0.21 $28.49 $29.25 $0.22 $29.47 $30.23 $0.23 $30.46 $31.26 $0.24 $31.50 $32.33 $0.24 $32.57 $33.43 $0.25 $33.68
Word Processor III $33.93 $0.26 $34.19 $35.08 $0.27 $35.35 $36.28 $0.27 $36.55 $37.52 $0.28 $37.80 $38.78 $0.29 $39.07 $40.11 $0.30 $40.41 $41.47 $0.31 $41.78
Computer Systems Analyst I $46.80 $0.35 $47.15 $48.39 $0.37 $48.76 $50.04 $0.38 $50.42 $51.75 $0.39 $52.14 $53.51 $0.40 $53.91 $55.32 $0.42 $55.74 $57.21 $0.43 $57.64
Computer Systems Analyst II $60.57 $0.46 $61.03 $62.64 $0.47 $63.11 $64.76 $0.49 $65.25 $66.97 $0.51 $67.48 $69.25 $0.52 $69.77 $71.60 $0.54 $72.14 $74.04 $0.56 $74.60
Computer Systems Analyst III $60.57 $0.46 $61.03 $62.64 $0.47 $63.11 $64.76 $0.49 $65.25 $66.97 $0.51 $67.48 $69.25 $0.52 $69.77 $71.60 $0.54 $72.14 $74.04 $0.56 $74.60
Mobile Equipment Servicer $32.76 $0.25 $33.01 $33.88 $0.26 $34.14 $35.04 $0.26 $35.30 $36.23 $0.27 $36.50 $37.46 $0.28 $37.74 $38.73 $0.29 $39.02 $40.05 $0.30 $40.35
Motor Vehicle Mechanic $41.91 $0.32 $42.23 $43.34 $0.33 $43.67 $44.81 $0.34 $45.15 $46.33 $0.35 $46.68 $47.91 $0.36 $48.27 $49.55 $0.37 $49.92 $51.23 $0.39 $51.62
Motor Vehicle Mechanic Helper $30.37 $0.23 $30.60 $31.41 $0.24 $31.65 $32.47 $0.25 $32.72 $33.59 $0.25 $33.84 $34.72 $0.26 $34.98 $35.91 $0.27 $36.18 $37.13 $0.28 $37.41
Janitor $18.57 $0.14 $18.71 $19.21 $0.15 $19.36 $19.86 $0.15 $20.01 $20.53 $0.16 $20.69 $21.24 $0.16 $21.40 $21.95 $0.17 $22.12 $22.70 $0.17 $22.87
Laborer, Grounds Maintenance $20.54 $0.16 $20.70 $21.25 $0.16 $21.41 $21.97 $0.17 $22.14 $22.72 $0.17 $22.89 $23.49 $0.18 $23.67 $24.29 $0.18 $24.47 $25.12 $0.19 $25.31
Fuel Distribution System Operator $38.64 $0.29 $38.93 $39.96 $0.30 $40.26 $41.32 $0.31 $41.63 $42.72 $0.32 $43.04 $44.18 $0.33 $44.51 $45.67 $0.35 $46.02 $47.23 $0.36 $47.59
Material Coordinator $35.31 $0.27 $35.58 $36.51 $0.28 $36.79 $37.75 $0.29 $38.04 $39.04 $0.30 $39.34 $40.36 $0.31 $40.67 $41.73 $0.32 $42.05 $43.16 $0.33 $43.49
Material Expediter $35.31 $0.27 $35.58 $36.51 $0.28 $36.79 $37.75 $0.29 $38.04 $39.04 $0.30 $39.34 $40.36 $0.31 $40.67 $41.73 $0.32 $42.05 $43.16 $0.33 $43.49
Material Handling Laborer $22.72 $0.17 $22.89 $23.50 $0.18 $23.68 $24.30 $0.18 $24.48 $25.12 $0.19 $25.31 $25.97 $0.20 $26.17 $26.86 $0.20 $27.06 $27.77 $0.21 $27.98
Order Filler $28.98 $0.22 $29.20 $29.95 $0.23 $30.18 $30.99 $0.23 $31.22 $32.03 $0.24 $32.27 $33.12 $0.25 $33.37 $34.24 $0.26 $34.50 $35.41 $0.27 $35.68
Forklift Operator $27.81 $0.21 $28.02 $28.75 $0.22 $28.97 $29.74 $0.22 $29.96 $30.74 $0.23 $30.97 $31.79 $0.24 $32.03 $32.87 $0.25 $33.12 $33.99 $0.26 $34.25
Shipping/Receiving Clerk $28.70 $0.22 $28.92 $29.69 $0.22 $29.91 $30.69 $0.23 $30.92 $31.74 $0.24 $31.98 $32.81 $0.25 $33.06 $33.93 $0.26 $34.19 $35.09 $0.27 $35.36
Shipping Packer $26.78 $0.20 $26.98 $27.69 $0.21 $27.90 $28.63 $0.22 $28.85 $29.61 $0.22 $29.83 $30.61 $0.23 $30.84 $31.65 $0.24 $31.89 $32.72 $0.25 $32.97
Stock Clerk $26.51 $0.20 $26.71 $27.42 $0.21 $27.63 $28.35 $0.21 $28.56 $29.32 $0.22 $29.54 $30.31 $0.23 $30.54 $31.34 $0.24 $31.58 $32.41 $0.24 $32.65
Tools and Parts Attendant $32.40 $0.24 $32.64 $33.50 $0.25 $33.75 $34.63 $0.26 $34.89 $35.81 $0.27 $36.08 $37.04 $0.28 $37.32 $38.29 $0.29 $38.58 $39.59 $0.30 $39.89
Warehouse Specialist $28.62 $0.22 $28.84 $29.60 $0.22 $29.82 $30.60 $0.23 $30.83 $31.64 $0.24 $31.88 $32.71 $0.25 $32.96 $33.83 $0.26 $34.09 $34.99 $0.26 $35.25
Electronics Technician, Maintenance I $35.20 $0.27 $35.47 $36.39 $0.28 $36.67 $37.64 $0.28 $37.92 $38.93 $0.29 $39.22 $40.24 $0.30 $40.54 $41.61 $0.31 $41.92 $43.02 $0.33 $43.35
Electronics Technician, Maintenance II $44.95 $0.34 $45.29 $46.47 $0.35 $46.82 $48.05 $0.36 $48.41 $49.68 $0.38 $50.06 $51.37 $0.39 $51.76 $53.12 $0.40 $53.52 $54.92 $0.42 $55.34
Electronics Technician, Maintenance III $48.94 $0.37 $49.31 $50.60 $0.38 $50.98 $52.31 $0.40 $52.71 $54.09 $0.41 $54.50 $55.94 $0.42 $56.36 $57.83 $0.44 $58.27 $59.81 $0.45 $60.26
Fuel Distribution System Mechanic $41.73 $0.32 $42.05 $43.16 $0.33 $43.49 $44.62 $0.34 $44.96 $46.14 $0.35 $46.49 $47.71 $0.36 $48.07 $49.34 $0.37 $49.71 $51.01 $0.39 $51.40
General Maintenance Worker $36.10 $0.27 $36.37 $37.33 $0.28 $37.61 $38.60 $0.29 $38.89 $39.91 $0.30 $40.21 $41.27 $0.31 $41.58 $42.67 $0.32 $42.99 $44.12 $0.33 $44.45
Heavy Equipment Mechanic $41.73 $0.32 $42.05 $43.16 $0.33 $43.49 $44.62 $0.34 $44.96 $46.14 $0.35 $46.49 $47.71 $0.36 $48.07 $49.34 $0.37 $49.71 $51.01 $0.39 $51.40
Heavy Equipment Operator $42.35 $0.32 $42.67 $43.79 $0.33 $44.12 $45.25 $0.34 $45.59 $46.74 $0.35 $47.09 $48.28 $0.36 $48.64 $49.87 $0.38 $50.25 $51.52 $0.39 $51.91
Laborer $22.02 $0.17 $22.19 $22.77 $0.17 $22.94 $23.54 $0.18 $23.72 $24.35 $0.18 $24.53 $25.18 $0.19 $25.37 $26.02 $0.20 $26.22 $26.91 $0.20 $27.11
                                   
  Hourly Rates   Hourly Rates GSA Rates   Hourly Rates GSA Rates Hourly Rates GSA Rates Hourly Rates Hourly Rates Hourly Rates
  Base PD Base PD Base PD Base PD   Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd Option Pd
  Year 4 IFF Year 4 Year 5 IFF Year 5   Year 1 IFF Year 1 Year 2 IFF Year 2 Year 3 IFF Year 3 Year 4 IFF Year 4 Year 5 IFF Year 5
LABOR CATEGORY 2004 0.75% 2004 2005 0.75% 2005   2006 0.75% 2006   2007 0.75% 2007   2008 0.75% 2008   2009 0.75% 2009   2010 0.75% 2010
Machinery Maintenance Mechanic $44.99 $0.34 $45.33 $46.51 $0.35 $46.86 $48.10 $0.36 $48.46 $49.73 $0.38 $50.11 $51.42 $0.39 $51.81 $53.18 $0.40 $53.58 $54.98 $0.42 $55.40
Rigger $41.73 $0.32 $42.05 $43.16 $0.33 $43.49 $44.62 $0.34 $44.96 $46.14 $0.35 $46.49 $47.71 $0.36 $48.07 $49.34 $0.37 $49.71 $51.01 $0.39 $51.40
Woodworker $33.61 $0.25 $33.86 $34.74 $0.26 $35.00 $35.93 $0.27 $36.20 $37.15 $0.28 $37.43 $38.41 $0.29 $38.70 $39.72 $0.30 $40.02 $41.07 $0.31 $41.38
Blocker and Bracer $36.10 $0.27 $36.37 $37.33 $0.28 $37.61 $38.60 $0.29 $38.89 $39.91 $0.30 $40.21 $41.27 $0.31 $41.58 $42.67 $0.32 $42.99 $44.12 $0.33 $44.45
Hatch Tender $31.39 $0.24 $31.63 $32.45 $0.25 $32.70 $33.56 $0.25 $33.81 $34.70 $0.26 $34.96 $35.88 $0.27 $36.15 $37.10 $0.28 $37.38 $38.36 $0.29 $38.65
Line Handler $31.39 $0.24 $31.63 $32.45 $0.25 $32.70 $33.56 $0.25 $33.81 $34.70 $0.26 $34.96 $35.88 $0.27 $36.15 $37.10 $0.28 $37.38 $38.36 $0.29 $38.65
Stevedore I $33.93 $0.26 $34.19 $35.08 $0.27 $35.35 $36.28 $0.27 $36.55 $37.52 $0.28 $37.80 $38.78 $0.29 $39.07 $40.11 $0.30 $40.41 $41.47 $0.31 $41.78
Stevedore II $38.27 $0.29 $38.56 $39.58 $0.30 $39.88 $40.92 $0.31 $41.23 $42.31 $0.32 $42.63 $43.75 $0.33 $44.08 $45.24 $0.34 $45.58 $46.77 $0.35 $47.12
Drafter I $25.96 $0.20 $26.16 $26.85 $0.20 $27.05 $27.77 $0.21 $27.98 $28.70 $0.22 $28.92 $29.69 $0.22 $29.91 $30.69 $0.23 $30.92 $31.74 $0.24 $31.98
Drafter II $32.50 $0.25 $32.75 $33.62 $0.25 $33.87 $34.75 $0.26 $35.01 $35.94 $0.27 $36.21 $37.16 $0.28 $37.44 $38.42 $0.29 $38.71 $39.73 $0.30 $40.03
Drafter III $36.49 $0.28 $36.77 $37.73 $0.29 $38.02 $39.03 $0.29 $39.32 $40.35 $0.30 $40.65 $41.72 $0.32 $42.04 $43.14 $0.33 $43.47 $44.60 $0.34 $44.94
Drafter IV $45.65 $0.34 $45.99 $47.19 $0.36 $47.55 $48.79 $0.37 $49.16 $50.46 $0.38 $50.84 $52.18 $0.39 $52.57 $53.95 $0.41 $54.36 $55.78 $0.42 $56.20
Graphic Artist $40.70 $0.31 $41.01 $42.09 $0.32 $42.41 $43.52 $0.33 $43.85 $45.01 $0.34 $45.35 $46.53 $0.35 $46.88 $48.12 $0.36 $48.48 $49.75 $0.38 $50.13
Instructor $48.04 $0.36 $48.40 $49.66 $0.38 $50.04 $51.36 $0.39 $51.75 $53.11 $0.40 $53.51 $54.92 $0.41 $55.33 $56.77 $0.43 $57.20 $58.70 $0.44 $59.14
Technical Writer $43.65 $0.33 $43.98 $45.14 $0.34 $45.48 $46.66 $0.35 $47.01 $48.25 $0.36 $48.61 $49.89 $0.38 $50.27 $51.59 $0.39 $51.98 $53.35 $0.40 $53.75
Bus Driver $30.04 $0.23 $30.27 $31.08 $0.23 $31.31 $32.13 $0.24 $32.37 $33.22 $0.25 $33.47 $34.35 $0.26 $34.61 $35.52 $0.27 $35.79 $36.72 $0.28 $37.00
Shuttle Bus Driver $25.80 $0.19 $25.99 $26.67 $0.20 $26.87 $27.58 $0.21 $27.79 $28.51 $0.22 $28.73 $29.49 $0.22 $29.71 $30.48 $0.23 $30.71 $31.52 $0.24 $31.76
Truckdriver, Light Truck $25.83 $0.20 $26.03 $26.71 $0.20 $26.91 $27.62 $0.21 $27.83 $28.56 $0.22 $28.78 $29.54 $0.22 $29.76 $30.54 $0.23 $30.77 $31.58 $0.24 $31.82
Truckdriver, Medium Truck $32.83 $0.25 $33.08 $33.95 $0.26 $34.21 $35.10 $0.27 $35.37 $36.30 $0.27 $36.57 $37.54 $0.28 $37.82 $38.81 $0.29 $39.10 $40.13 $0.30 $40.43
Truckdriver, Heavy Truck $38.42 $0.29 $38.71 $39.73 $0.30 $40.03 $41.09 $0.31 $41.40 $42.48 $0.32 $42.80 $43.93 $0.33 $44.26 $45.42 $0.34 $45.76 $46.97 $0.35 $47.32
Truckdriver, Tractor-Trailer $38.42 $0.29 $38.71 $39.73 $0.30 $40.03 $41.09 $0.31 $41.40 $42.48 $0.32 $42.80 $43.93 $0.33 $44.26 $45.42 $0.34 $45.76 $46.97 $0.35 $47.32
Recycling Worker $24.37 $0.18 $24.55 $25.20 $0.19 $25.39 $26.05 $0.20 $26.25 $26.95 $0.20 $27.15 $27.86 $0.21 $28.07 $28.79 $0.22 $29.01 $29.78 $0.23 $30.01
Program Manager I $36.92 $0.28 $37.20 $38.17 $0.29 $38.46 $39.47 $0.30 $39.77 $40.80 $0.31 $41.11 $42.19 $0.32 $42.51 $43.63 $0.33 $43.96 $45.12 $0.34 $45.46
Program Manager II $46.85 $0.35 $47.20 $48.44 $0.37 $48.81 $50.09 $0.38 $50.47 $51.79 $0.39 $52.18 $53.56 $0.40 $53.96 $55.37 $0.42 $55.79 $57.26 $0.43 $57.69
Program Manager III $60.87 $0.46 $61.33 $62.93 $0.48 $63.41 $65.08 $0.49 $65.57 $67.29 $0.51 $67.80 $69.57 $0.53 $70.10 $71.94 $0.54 $72.48 $74.38 $0.56 $74.94
Program Manager IV $78.65 $0.59 $79.24 $81.33 $0.61 $81.94 $84.09 $0.64 $84.73 $86.95 $0.66 $87.61 $89.91 $0.68 $90.59 $92.97 $0.70 $93.67 $96.12 $0.73 $96.85
Program Manager V $100.36 $0.76 $101.12 $103.78 $0.78 $104.56 $107.31 $0.81 $108.12 $110.96 $0.84 $111.80 $114.73 $0.87 $115.60 $118.62 $0.90 $119.52 $122.65 $0.93 $123.58
Project Supervisor I $27.79 $0.21 $28.00 $28.73 $0.22 $28.95 $29.72 $0.22 $29.94 $30.72 $0.23 $30.95 $31.77 $0.24 $32.01 $32.84 $0.25 $33.09 $33.96 $0.26 $34.22
Project Supervisor II $34.10 $0.26 $34.36 $35.27 $0.27 $35.54 $36.46 $0.28 $36.74 $37.71 $0.28 $37.99 $39.00 $0.29 $39.29 $40.31 $0.30 $40.61 $41.69 $0.32 $42.00
Project Supervisor III $44.11 $0.33 $44.44 $45.61 $0.34 $45.95 $47.16 $0.36 $47.52 $48.76 $0.37 $49.13 $50.42 $0.38 $50.80 $52.14 $0.39 $52.53 $53.90 $0.41 $54.31
Logistician I $99.34 $0.75 $100.09 $102.70 $0.78 $103.48 $106.20 $0.80 $107.00 $109.82 $0.83 $110.65 $113.55 $0.86 $114.41 $117.41 $0.89 $118.30 $121.40 $0.92 $122.32
Logistician II $142.43 $1.08 $143.51 $147.28 $1.11 $148.39 $152.28 $1.15 $153.43 $157.46 $1.19 $158.65 $162.82 $1.23 $164.05 $168.35 $1.27 $169.62 $174.07 $1.32 $175.39
Logistician III $166.36 $1.26 $167.62 $172.02 $1.30 $173.32 $177.87 $1.34 $179.21 $183.91 $1.39 $185.30 $190.16 $1.44 $191.60 $196.63 $1.49 $198.12 $203.32 $1.54 $204.86
ILS Specialist I $47.71 $0.36 $48.07 $49.33 $0.37 $49.70 $51.00 $0.39 $51.39 $52.73 $0.40 $53.13 $54.53 $0.41 $54.94 $56.38 $0.43 $56.81 $58.30 $0.44 $58.74
ILS Specialist II $58.65 $0.44 $59.09 $60.64 $0.46 $61.10 $62.70 $0.47 $63.17 $64.84 $0.49 $65.33 $67.04 $0.51 $67.55 $69.33 $0.52 $69.85 $71.68 $0.54 $72.22
ILS Specialist III $72.64 $0.55 $73.19 $75.11 $0.57 $75.68 $77.66 $0.59 $78.25 $80.30 $0.61 $80.91 $83.04 $0.63 $83.67 $85.86 $0.65 $86.51 $88.79 $0.67 $89.46
HAZMAT Specialist I $44.47 $0.34 $44.81 $45.99 $0.35 $46.34 $47.56 $0.36 $47.92 $49.18 $0.37 $49.55 $50.84 $0.38 $51.22 $52.57 $0.40 $52.97 $54.36 $0.41 $54.77
HAZMAT Specialist II $49.92 $0.38 $50.30 $51.62 $0.39 $52.01 $53.38 $0.40 $53.78 $55.19 $0.42 $55.61 $57.07 $0.43 $57.50 $59.00 $0.45 $59.45 $61.01 $0.46 $61.47
HAZMAT Specialist III $59.51 $0.45 $59.96 $61.53 $0.46 $61.99 $63.62 $0.48 $64.10 $65.78 $0.50 $66.28 $68.02 $0.51 $68.53 $70.33 $0.53 $70.86 $72.72 $0.55 $73.27
Transportation Manager $55.10 $0.42 $55.52 $56.97 $0.43 $57.40 $58.91 $0.45 $59.36 $60.91 $0.46 $61.37 $62.98 $0.48 $63.46 $65.13 $0.49 $65.62 $67.34 $0.51 $67.85
Supply Analyst I $53.13 $0.40 $53.53 $54.93 $0.42 $55.35 $56.79 $0.43 $57.22 $58.73 $0.44 $59.17 $60.72 $0.46 $61.18 $62.79 $0.47 $63.26 $64.93 $0.49 $65.42
Supply Analyst II $67.23 $0.51 $67.74 $69.51 $0.53 $70.04 $71.88 $0.54 $72.42 $74.32 $0.56 $74.88 $76.85 $0.58 $77.43 $79.46 $0.60 $80.06 $82.16 $0.62 $82.78
Supply Analyst III $81.03 $0.61 $81.64 $83.78 $0.63 $84.41 $86.62 $0.65 $87.27 $89.57 $0.68 $90.25 $92.61 $0.70 $93.31 $95.77 $0.72 $96.49 $99.02 $0.75 $99.77
Functional Analyst I $58.14 $0.44 $58.58 $60.12 $0.45 $60.57 $62.16 $0.47 $62.63 $64.27 $0.49 $64.76 $66.46 $0.50 $66.96 $68.72 $0.52 $69.24 $71.06 $0.54 $71.60
Functional Analyst II $77.06 $0.58 $77.64 $79.67 $0.60 $80.27 $82.38 $0.62 $83.00 $85.19 $0.64 $85.83 $88.07 $0.67 $88.74 $91.07 $0.69 $91.76 $94.17 $0.71 $94.88
Functional Analyst III $100.03 $0.76 $100.79 $103.44 $0.78 $104.22 $106.96 $0.81 $107.77 $110.58 $0.84 $111.42 $114.35 $0.86 $115.21 $118.24 $0.89 $119.13 $122.26 $0.92 $123.18
Packaging Engineer I $63.85 $0.48 $64.33 $66.02 $0.50 $66.52 $68.26 $0.52 $68.78 $70.58 $0.53 $71.11 $72.99 $0.55 $73.54 $75.47 $0.57 $76.04 $78.03 $0.59 $78.62
Packaging Engineer II $76.30 $0.58 $76.88 $78.90 $0.60 $79.50 $81.58 $0.62 $82.20 $84.35 $0.64 $84.99 $87.23 $0.66 $87.89 $90.19 $0.68 $90.87 $93.26 $0.70 $93.96
Packaging Engineer III $90.28 $0.68 $90.96 $93.34 $0.71 $94.05 $96.52 $0.73 $97.25 $99.81 $0.75 $100.56 $103.20 $0.78 $103.98 $106.69 $0.81 $107.50 $110.33 $0.83 $111.16